<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North American Solutions Blog &#187; meat scales</title>
	<atom:link href="http://www.naspos.com/blog/tag/meat-scales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naspos.com/blog</link>
	<description>Point of Sale, Security Cameras, Survelliance Systems, POS Systems, Digital Scales, Time Attendance</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wireless scale</title>
		<link>http://www.naspos.com/blog/2010/03/wireless-scale/</link>
		<comments>http://www.naspos.com/blog/2010/03/wireless-scale/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scale]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicagoland]]></category>
		<category><![CDATA[digital scale]]></category>
		<category><![CDATA[grocery scale]]></category>
		<category><![CDATA[meat scale]]></category>
		<category><![CDATA[meat scales]]></category>
		<category><![CDATA[retail scale]]></category>
		<category><![CDATA[retail scales]]></category>
		<category><![CDATA[scales]]></category>

		<guid isPermaLink="false">http://www.naspos.com/blog/?p=66</guid>
		<description><![CDATA[Want to buy new digital scales or have a new business but don't want lots of wires running in the stores? That is an understandable issue for many store owners and new store owners.]]></description>
			<content:encoded><![CDATA[<p>Want to buy new <a href="http://www.naspos.com/scale.php"></a><a href="http://www.naspos.com/scale.php">digital scale</a>s or have a new business but don&#8217;t want lots of wires running in the stores? That is an understandable issue for many store owners and new store owners. Wires can be a fire hazard but the <a href="http://www.naspos.com/scale.php">retail scales</a> and <a href="http://www.naspos.com/scale.php"></a><a href="http://www.naspos.com/scale.php">digital scale</a>s from North American Solutions allow to be connected and communicate wirelessly and securely. So no worries of someone unauthorized accessing the <a href="http://www.naspos.com/scale.php"></a><a href="http://www.naspos.com/scale.php">digital scale</a>s. Everything is protected and setup properly when dealing with North American Solutions so you can be sure your <a href="http://www.naspos.com/scale.php"></a><a href="http://www.naspos.com/scale.php">digital scale</a>s are performing at their best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naspos.com/blog/2010/03/wireless-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homely effects with a digital scale</title>
		<link>http://www.naspos.com/blog/2010/03/homely-effects-with-a-digital-scale/</link>
		<comments>http://www.naspos.com/blog/2010/03/homely-effects-with-a-digital-scale/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scale]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicagoland]]></category>
		<category><![CDATA[digital scale]]></category>
		<category><![CDATA[grocery scale]]></category>
		<category><![CDATA[meat scale]]></category>
		<category><![CDATA[meat scales]]></category>
		<category><![CDATA[retail scale]]></category>
		<category><![CDATA[retail scales]]></category>
		<category><![CDATA[scales]]></category>

		<guid isPermaLink="false">http://www.naspos.com/blog/?p=64</guid>
		<description><![CDATA[Customers nowadays are looking for stores in which aren't the generic and sterilized large ones but ones that have a homely, they are small and care about the customers that come in.]]></description>
			<content:encoded><![CDATA[<p>Customers nowadays are looking for stores in which aren&#8217;t the generic and sterilized large ones but ones that have a homely, they are small and care about the customers that come in. In order to provide this sort of feeling think about investing in your own <a href="http://www.naspos.com/scale.php">retail scales</a> and <a href="http://www.naspos.com/scale.php"></a><a href="http://www.naspos.com/scale.php">digital scale</a>s. These <a href="http://www.naspos.com/scale.php"></a><a href="http://www.naspos.com/scale.php">digital scale</a>s and <a href="http://www.naspos.com/scale.php">retail scales</a> will help greatly it will allow your business to offer fresh deli items and meats to be cut up in front of the customer and given to them. Delis are in and so are the <a href="http://www.naspos.com/scale.php"></a><a href="http://www.naspos.com/scale.php">digital scale</a>s from North American Solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naspos.com/blog/2010/03/homely-effects-with-a-digital-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital scale and digusting messes</title>
		<link>http://www.naspos.com/blog/2010/03/digital-scale-and-digusting-messes/</link>
		<comments>http://www.naspos.com/blog/2010/03/digital-scale-and-digusting-messes/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scale]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicagoland]]></category>
		<category><![CDATA[digital scale]]></category>
		<category><![CDATA[grocery scale]]></category>
		<category><![CDATA[meat scale]]></category>
		<category><![CDATA[meat scales]]></category>
		<category><![CDATA[retail scale]]></category>
		<category><![CDATA[retail scales]]></category>
		<category><![CDATA[scales]]></category>

		<guid isPermaLink="false">http://www.naspos.com/blog/?p=52</guid>
		<description><![CDATA[Touch screens are in they are not only in for point of sale systems but they are also in for digital scales. The buttons are shown by a layout which is usually just paper and if the user is lucky that paper is laminated but that doesn't fully protect the keyboard layout on a digital scale or any other retail scale. Removing and changing the digital scale's layout is a disgusting mess and can add up in costs.]]></description>
			<content:encoded><![CDATA[<p>Touch screens are in they are not only in for point of sale systems but they are also in for <a href="http://www.naspos.com/scale.php"></a><a href="http://www.naspos.com/scale.php">digital scale</a>s. The buttons are shown by a layout which is usually just paper and if the user is lucky that paper is laminated but that doesn&#8217;t fully protect the keyboard layout on a <a href="http://www.naspos.com/scale.php">digital scale</a> or any other retail scale. Removing and changing the <a href="http://www.naspos.com/scale.php">digital scale</a>&#8216;s layout is a disgusting mess and can add up in costs.</p>
<p>This is why Ishida had produced the SR-2000a scale which has a full touch screen panel allowing all the functions to made without any keyboard. This touch screen is very responsive and robust. The <a href="http://www.naspos.com/scale.php">digital scale</a> will allow even more heavy usage than ever before without the large maintenance costs with any other <a href="http://www.naspos.com/scale.php">digital scale</a>. The touch screen function will make your employees work faster, make the store look much better and save money. It is the best <a href="http://www.naspos.com/scale.php">digital scale</a> offered by anyone at North American Solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naspos.com/blog/2010/03/digital-scale-and-digusting-messes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital scale liquid issues</title>
		<link>http://www.naspos.com/blog/2010/03/digital-scale-liquid-issues/</link>
		<comments>http://www.naspos.com/blog/2010/03/digital-scale-liquid-issues/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scale]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicagoland]]></category>
		<category><![CDATA[digital scale]]></category>
		<category><![CDATA[grocery scale]]></category>
		<category><![CDATA[meat scale]]></category>
		<category><![CDATA[meat scales]]></category>
		<category><![CDATA[retail scale]]></category>
		<category><![CDATA[retail scales]]></category>
		<category><![CDATA[scales]]></category>

		<guid isPermaLink="false">http://www.naspos.com/blog/?p=50</guid>
		<description><![CDATA[Every digital scale will face issues with liquids so protect your digital scale investment with a full scale cover from North American Solutions.]]></description>
			<content:encoded><![CDATA[<p>Over the continuous use a <a href="http://www.naspos.com/scale.php">digital scale</a> will become covered in all sorts of liquids which will dry up and cake over time creating a disgusting mess that will need to be cleaned up. These liquids on the <a href="http://www.naspos.com/scale.php"></a><a href="http://www.naspos.com/scale.php">digital scale</a>s can cause havoc. So protect your <a href="http://www.naspos.com/scale.php">digital scale</a> investment with a full <a href="http://www.naspos.com/scale.php">digital scale</a> cover!</p>
<p>These covers will fully cover the <a href="http://www.naspos.com/scale.php">digital scale</a> and protect it from the liquids that would normally spill onto that <a href="http://www.naspos.com/scale.php">digital scale</a>. This cover is cheap and easy to place on and remove. They are very reliable and last a long time and making cleaning the <a href="http://www.naspos.com/scale.php">digital scale</a> as easy as 1-2-3.</p>
<p>These full <a href="http://www.naspos.com/scale.php">digital scale</a> covers are only from North American Solutions. So check out our estore Vunzu!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naspos.com/blog/2010/03/digital-scale-liquid-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of digital scales</title>
		<link>http://www.naspos.com/blog/2010/02/importance-of-digital-scales/</link>
		<comments>http://www.naspos.com/blog/2010/02/importance-of-digital-scales/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scale]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicagoland]]></category>
		<category><![CDATA[digital scale]]></category>
		<category><![CDATA[grocery scale]]></category>
		<category><![CDATA[meat scale]]></category>
		<category><![CDATA[meat scales]]></category>
		<category><![CDATA[retail scale]]></category>
		<category><![CDATA[retail scales]]></category>
		<category><![CDATA[scales]]></category>

		<guid isPermaLink="false">http://www.naspos.com/blog/?p=15</guid>
		<description><![CDATA[Digital scales are very important to any grocery store, meat shop or deli store.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naspos.com/scale.php"></a><a href="http://www.naspos.com/scale.php">digital scale</a>s are important for every store, not only having them gives the sense of community and home-style products to the customers but also the ability to meet all customer&#8217;s demands and orders. A great <a href="http://www.naspos.com/scale.php">digital scale</a> will be robust, flexible and reliable while easy to use. The newest <a href="http://www.naspos.com/scale.php">retail scales</a> placed in meat shops, meat departments, deli departments not always are benefiting the store owner as they should.</p>
<p>North American Solutions would like to introduce the best <a href="http://www.naspos.com/scale.php">digital scale</a> in the market, the Ishida BC-4000 series. This is the most reliable series from the most reliable manufacturer of <a href="http://www.naspos.com/scale.php"></a><a href="http://www.naspos.com/scale.php">digital scale</a>s. North American Solutions had installed a number of the BC series <a href="http://www.naspos.com/scale.php"></a><a href="http://www.naspos.com/scale.php">digital scale</a>s in several stores and they are still performing over 5 years of continuous use! These are truly phenomenal <a href="http://www.naspos.com/scale.php"></a><a href="http://www.naspos.com/scale.php">digital scale</a>s that have not only met but exceeded retail scale industry standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naspos.com/blog/2010/02/importance-of-digital-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

