<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North American Solutions Blog</title>
	<atom:link href="http://www.naspos.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naspos.com/blog</link>
	<description>Point of Sale, Security Cameras, Survelliance Systems, POS Systems, Digital Scales, Time Attendance</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Revamping Time Attendance</title>
		<link>http://www.naspos.com/blog/2010/09/revamping-time-attendance/</link>
		<comments>http://www.naspos.com/blog/2010/09/revamping-time-attendance/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pos system]]></category>
		<category><![CDATA[time attendance]]></category>

		<guid isPermaLink="false">http://www.naspos.com/blog/?p=364</guid>
		<description><![CDATA[We are revamping our time attendance package that comes with our point of sale system.]]></description>
			<content:encoded><![CDATA[<p>After further testing our time attendance system for our point of sale line we have made the determination that we will need to complete redo it, new design, more features and easier to use than ever. The new features would be including auto correction which is a great thing to have in helping ease teh burden of missing punches from employee error. Instead of having to do the tedious manual labor yourself or ahving one of the managers waste their time on it, the software will automatically make the correction for the employee to be quite accurate as to what time they have left without worry to the business owner and managers.</p>
<p>This time attendance package comes in free with our point of sale system unlike other point of sale systems that do not offer such packages at all or at a high cost with Polar POS you get the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naspos.com/blog/2010/09/revamping-time-attendance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features added</title>
		<link>http://www.naspos.com/blog/2010/08/new-features-added/</link>
		<comments>http://www.naspos.com/blog/2010/08/new-features-added/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pos system]]></category>

		<guid isPermaLink="false">http://www.naspos.com/blog/?p=360</guid>
		<description><![CDATA[More additional features added to our point of sale line]]></description>
			<content:encoded><![CDATA[<p>We have added new features to our point of sale line including features to keep you organized and informed of all the goings in the business, including a reminder system which will alert to any work that has to be done or anything that has been scheduled. It is another additional free update to our customers which unlike other point of sale vendors.</p>
<p>More features to come with more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naspos.com/blog/2010/08/new-features-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless security camera</title>
		<link>http://www.naspos.com/blog/2010/06/wireless-security-camera/</link>
		<comments>http://www.naspos.com/blog/2010/06/wireless-security-camera/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security Camera]]></category>
		<category><![CDATA[video surveillance]]></category>

		<guid isPermaLink="false">http://www.naspos.com/blog/?p=356</guid>
		<description><![CDATA[Wireless security camera aren't all that good]]></description>
			<content:encoded><![CDATA[<p>We are in the 21st century but after testing these new wireless security cameras there is no doubt in mind that the technology needs to maturely greatly. Biggest issue is with these security cameras is that they are limited in the connections, only 5 wireless security cameras can be connected in the local area without causing conflicts. It is ridiculous for the newest wifi technology and yet these security camera technology hasn&#8217;t progressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naspos.com/blog/2010/06/wireless-security-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version</title>
		<link>http://www.naspos.com/blog/2010/06/new-version/</link>
		<comments>http://www.naspos.com/blog/2010/06/new-version/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pos system]]></category>

		<guid isPermaLink="false">http://www.naspos.com/blog/?p=354</guid>
		<description><![CDATA[Testing our new beta version of our point of sale]]></description>
			<content:encoded><![CDATA[<p>We are testing the newest version of our point of sale software. New features including promotions, coupons and gift cards all helping market your store and products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naspos.com/blog/2010/06/new-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll out</title>
		<link>http://www.naspos.com/blog/2010/06/roll-out/</link>
		<comments>http://www.naspos.com/blog/2010/06/roll-out/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pos system]]></category>

		<guid isPermaLink="false">http://www.naspos.com/blog/?p=350</guid>
		<description><![CDATA[We are beginning to roll out our new version of Polar Point of Sale including with numerous different features so stay tuned.]]></description>
			<content:encoded><![CDATA[<p>We are beginning to roll out our new version of Polar Point of Sale including with numerous different features so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naspos.com/blog/2010/06/roll-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Printer</title>
		<link>http://www.naspos.com/blog/2010/06/usb-printer/</link>
		<comments>http://www.naspos.com/blog/2010/06/usb-printer/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pos system]]></category>

		<guid isPermaLink="false">http://www.naspos.com/blog/?p=347</guid>
		<description><![CDATA[We are excited to be testing new USB printers with our point of sale software allowing for new hardware to be added and supported.]]></description>
			<content:encoded><![CDATA[<p>We are excited to be testing new USB printers with our point of sale software allowing for new hardware to be added and supported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naspos.com/blog/2010/06/usb-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing again with new all in one</title>
		<link>http://www.naspos.com/blog/2010/06/testing-again-with-new-all-in-one/</link>
		<comments>http://www.naspos.com/blog/2010/06/testing-again-with-new-all-in-one/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 05:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pos system]]></category>

		<guid isPermaLink="false">http://www.naspos.com/blog/?p=345</guid>
		<description><![CDATA[Good results for all in one point of sale terminal]]></description>
			<content:encoded><![CDATA[<p>So we have begun testing again with our new all in one pc terminal. Should bring good results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naspos.com/blog/2010/06/testing-again-with-new-all-in-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your internal infrastructure</title>
		<link>http://www.naspos.com/blog/2010/06/improve-your-internal-infrastructure/</link>
		<comments>http://www.naspos.com/blog/2010/06/improve-your-internal-infrastructure/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pos system]]></category>

		<guid isPermaLink="false">http://www.naspos.com/blog/?p=343</guid>
		<description><![CDATA[Improving your infrastructure with our point of sale]]></description>
			<content:encoded><![CDATA[<p>We will be publishing a new posts about how our point of sale solution can improve your infrastructure, stay tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naspos.com/blog/2010/06/improve-your-internal-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New possibilities</title>
		<link>http://www.naspos.com/blog/2010/06/new-possibilities/</link>
		<comments>http://www.naspos.com/blog/2010/06/new-possibilities/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pos system]]></category>

		<guid isPermaLink="false">http://www.naspos.com/blog/?p=340</guid>
		<description><![CDATA[New possibilities with a new point of sale]]></description>
			<content:encoded><![CDATA[<p>There are additional new possibilities with a all in one point of sale system. Hopefully all goes well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naspos.com/blog/2010/06/new-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which scale is right for you</title>
		<link>http://www.naspos.com/blog/2010/06/which-scale-is-right-for-you/</link>
		<comments>http://www.naspos.com/blog/2010/06/which-scale-is-right-for-you/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scale]]></category>
		<category><![CDATA[digital scale]]></category>
		<category><![CDATA[retail scale]]></category>

		<guid isPermaLink="false">http://www.naspos.com/blog/?p=336</guid>
		<description><![CDATA[Choosing the right scale]]></description>
			<content:encoded><![CDATA[<p>Do you know which retail scale would be right for you? If not contact us for more information or check out our scale page of our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naspos.com/blog/2010/06/which-scale-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
